Pages

Wednesday, November 19, 2008

Soccer Past: Serie A 1988-89

In the first installment of Soccer Past, Soccer City FC takes a look at the 1988-1989 Serie A campaign.

Winner - Internazionale (13th title)

Final Table

Club - Matches - Won - Draw - Lost - Points

1. Internazionale (C) 34 26 6 2 58 -- European Cup First round
2. Napoli 34 18 11 5 47 -- UEFA Cup
3. Milan 34 16 14 4 46 -- European Cup First round
4. Juventus 34 15 13 6 43 -- UEFA Cup
5. Sampdoria 34 14 11 9 39 -- Cup Winners' Cup
6. Atalanta 34 11 14 9 36 -- UEFA Cup
7. Fiorentina 34 12 10 12 34
7. Roma 34 11 12 11 34
9. Lecce 34 8 15 11 31
10. Lazio 34 5 19 10 29
10. Verona 34 5 19 10 29
10. Ascoli 34 9 11 14 29
10. Cesena 34 8 13 13 29
10. Bologna 34 8 13 13 29
15. Torino 34 8 11 15 27 -- Relegated to Serie B
15. Pescara 34 5 17 12 27 -- Relegated to Serie B
17. Pisa 34 6 11 17 23 -- Relegated to Serie B
18. Como 34 6 10 18 22 --Relegated to Serie B

No comments:

Ads 468x60px

Shop more chelsea at Bizrate